OneBlue - your monthly premium

Effective April 1, 2010 – March 31, 2011.

Male - Nonsmoker
Age Monthly Premium
0 - 1 $264.86
2 - 4 $114.59
5 - 9 $114.59
10 - 14 $114.59
15 - 19 $138.08
20 - 24 $123.22
25 - 29 $143.67
30 - 34 $172.59
35 - 39 $192.53
40 - 44 $216.26
45 - 49 $277.19
50 - 54 $377.57
55 - 59 $474.78
60 - 64 $632.52
65+ $761.73
Male - Smoker
Age Monthly Premium
0 - 1 $264.86
2 - 4 $114.59
5 - 9 $114.59
10 - 14 $114.59
15 - 19 $138.08
20 - 24 $154.03
25 - 29 $179.59
30 - 34 $224.37
35 - 39 $259.92
40 - 44 $302.76
45 - 49 $401.93
50 - 54 $566.36
55 - 59 $735.91
60 - 64 $980.41
65+ $1,180.68
   
Female - Nonsmoker
Age Monthly Premium
0 - 1 $264.86
2 - 4 $114.59
5 - 9 $114.59
10 - 14 $114.59
15 - 19 $157.83
20 - 24 $221.09
25 - 29 $323.68
30 - 34 $334.17
35 - 39 $309.04
40 - 44 $305.56
45 - 49 $352.89
50 - 54 $421.89
55 - 59 $486.84
60 - 64 $626.88
65+ $702.14
Female - Smoker
Age Monthly Premium
0 - 1 $264.86
2 - 4 $114.59
5 - 9 $114.59
10 - 14 $114.59
15 - 19 $157.83
20 - 24 $276.36
25 - 29 $404.60
30 - 34 $434.42
35 - 39 $417.20
40 - 44 $427.78
45 - 49 $511.69
50 - 54 $632.84
55 - 59 $754.60
60 - 64 $971.66
65+ $1,088.32
   

If you're over 64, call 866-966-2583.

Note: The rates listed in this section are in effect at the time of posting.

page modified 04/27/2010