OneBlue - your monthly premium

Effective April 1, 2009 – March 31, 2010.

Male - Nonsmoker
Age Monthly Premium
0 - 1 $237.68
2 - 4 $105.44
5 - 9 $105.44
10 - 14 $105.44
15 - 19 $126.41
20 - 24 $112.83
25 - 29 $130.92
30 - 34 $156.68
35 - 39 $174.60
40 - 44 $195.74
45 - 49 $249.98
50 - 54 $339.26
55 - 59 $425.82
60 - 64 $565.90
Male - Smoker
Age Monthly Premium
0 - 1 $237.68
2 - 4 $105.44
5 - 9 $105.44
10 - 14 $105.44
15 - 19 $126.41
20 - 24 $141.04
25 - 29 $163.65
30 - 34 $203.68
35 - 39 $235.71
40 - 44 $274.04
45 - 49 $362.47
50 - 54 $508.89
55 - 59 $660.02
60 - 64 $877.15
   
Female - Nonsmoker
Age Monthly Premium
0 - 1 $237.68
2 - 4 $105.44
5 - 9 $105.44
10 - 14 $105.44
15 - 19 $144.04
20 - 24 $192.64
25 - 29 $281.63
30 - 34 $291.42
35 - 39 $270.59
40 - 44 $267.89
45 - 49 $308.92
50 - 54 $371.34
55 - 59 $429.98
60 - 64 $554.19
Female - Smoker
Age Monthly Premium
0 - 1 $237.68
2 - 4 $105.44
5 - 9 $105.44
10 - 14 $105.44
15 - 19 $144.04
20 - 24 $240.80
25 - 29 $352.04
30 - 34 $378.85
35 - 39 $365.30
40 - 44 $375.05
45 - 49 $447.93
50 - 54 $557.01
55 - 59 $666.47
60 - 64 $858.99
   

If you're over 64, call 866-966-2583.

Note: The rates listed in this section are in effect at the time of posting.

page modified 08/03/2009