Your drug benefit provides coverage for Tier 1 medications for a $10 copayment and for Tier 2 medications with a $15 copayment. Drugs in Tier 3 are not covered unless your physician and BCN agree that the nonformulary drug is medically necessary. Go to our Drug Formulary for a definition of Tier 1, Tier 2 and Tier 3.
Please check your drug rider for information regarding contraceptive coverage. Note also that coverage and copayment for lifestyle and health habit drugs (such as drugs for weight loss, smoking cessation, and erectile dysfunction) may vary depending on your drug rider.
Note that some drugs require prior authorization (PA) or step therapy (ST), and certain clinical criteria must be met prior to coverage. Refer to Some Drugs Require Prior Authorization for more details. The members' rider has specific information regarding the mail order copayment..
Blue Care Network requires that prescriptions for Tier 1 drugs be automatically filled with the generic equivalent, if available. The brand-name version can be dispensed if the member pays the difference between the cost of the brand and generic versions in addition to the required Tier 2 copayment. The following table identifies the tier for some of our more commonly prescribed drugs.
The following table lists the tier and copay for some of our more commonly prescribed drugs. Click on a letter in the index below to find Brand Name drugs beginning with that letter.
| Brand Name | Generic Name | Generic Available | PA / ST |
Tier | Copay |
|---|---|---|---|---|---|
| - A - | [ Return to Top ] | ||||
| Abilify, Discmelt | aripiprazole | No | 2 | $15 | |
| Accolate | zafirlukast | No | 2 | $15 | |
| Accuneb | albuterol sulfate | Yes | 1 | $10 | |
| Accupril | quinapril hcl | Yes | 1 | $10 | |
| Accuretic | quinapril/hydrochlorothiazide | Yes | 1 | $10 | |
| Accutane (req Derm Consult) | isotretinoin | Yes | 1 | $10 | |
| Accuzyme, Ethezyme, Gladase | papain/urea | Yes | 1 | $10 | |
| Aceon | perindopril erbumine | Yes | 1 | $10 | |
| Acetasol, HC/vosol, HC | acetic acid/hydrocortisone | Yes | 1 | $10 | |
| Aclovate | alclometasone dipropionate | Yes | 1 | $10 | |
| Actigall | ursodiol | Yes | 1 | $10 | |
| Actimmune | interferon gamma-1b,recomb. | No | 2 | $15 | |
| Actiq | fentanyl citrate | Yes | PA | 1 | $10 |
| Activella | estradiol/noreth ac | Yes | 1 | $10 | |
| Actonel with Calcium | risedron sod/calcium carbonate | No | ST | 2 | $15 |
| Actonel, Weekly, 150mg | risedronate sodium | No | ST | 2 | $15 |
| Actos | pioglitazone hcl | No | ST | 2 | $15 |
| Acular, LS | ketorolac tromethamine | Yes | 1 | $10 | |
| Adderall, XR | amphet asp/amphet/d-amphet | Yes | 1 | $10 | |
| Adipex-P | phentermine hcl | Yes | PA | 1 | $10 |
| Adoxa | doxycycline monohydrate | Yes | 1 | $10 | |
| Advair | fluticasone/salmeterol | No | 2 | $15 | |
| Afinitor | everolimus | No | PA | 2 | $15 |
| Agrylin | anagrelide hcl | Yes | 1 | $10 | |
| Albalon | naphazoline hcl | Yes | 1 | $10 | |
| Albuterol Nebulizer Soln | albuterol sulfate | Yes | 1 | $10 | |
| Aldactazide | spironolact/hydrochlorothiazid | Yes | 1 | $10 | |
| Aldactone | spironolactone | Yes | 1 | $10 | |
| Aldomet | methyldopa | Yes | 1 | $10 | |
| Aldoril | methyldopa/hydrochlorothiazide | Yes | 1 | $10 | |
| Alesse, Levlite | levonorgestrel-eth estra | Yes | 1 | $10 | |
| Alferon N | interferon alfa-n3 | No | 2 | $15 | |
| Alinia | nitazoxanide | No | 2 | $15 | |
| Alkeran | melphalan | No | 2 | $15 | |
| Allegra | fexofenadine hcl | Yes | 1 | $10 | |
| Allegra-D 12 Hour | p-ephed hcl/fexofenadine hcl | Yes | ST | 1 | $10 |
| Allegra-D 24 Hour | p-ephed hcl/fexofenadine hcl | No | ST | 2 | $15 |
| Alocril | nedocromil sodium | No | 2 | $15 | |
| Alomide | lodoxamide tromethamine | No | 2 | $15 | |
| Alora | estradiol | No | 2 | $15 | |
| Alphagan, P | brimonidine tartrate | Yes | 1 | $10 | |
| Altace Capsule | ramipril | Yes | 1 | $10 | |
| Alupent | metaproterenol sulfate | Yes | 1 | $10 | |
| Alvesco (tier 1-BCN only) | ciclesonide | No | 1 | $10 | |
| Amaryl | glimepiride | Yes | 1 | $10 | |
| Ambien | zolpidem tartrate | Yes | 1 | $10 | |
| Amicar | aminocaproic acid | Yes | 1 | $10 | |
| Amoxapine | amoxapine | Yes | 1 | $10 | |
| Amoxil | amoxicillin trihydrate | Yes | 1 | $10 | |
| Ampicillin | ampicillin trihydrate | Yes | 1 | $10 | |
| Anafranil | clomipramine hcl | Yes | 1 | $10 | |
| Analpram HC | hc acetate/pramoxine hcl | Yes | 1 | $10 | |
| Anamantle HC | lidocaine hcl/hc | Yes | 1 | $10 | |
| Anaprox, DS | naproxen sodium | Yes | 1 | $10 | |
| Ancobon | flucytosine | No | 2 | $15 | |
| Androderm | testosterone | No | 2 | $15 | |
| Androxy 10mg | fluoxymesterone | Yes | 1 | $10 | |
| Annusol HC, Proctocream HC | hydrocortisone | Yes | 1 | $10 | |
| Ansaid | flurbiprofen | Yes | 1 | $10 | |
| Antabuse | disulfiram | No | 2 | $15 | |
| Antivert | meclizine hcl | Yes | 1 | $10 | |
| Apidra | insulin glulisine | No | 2 | $15 | |
| Apokyn | apomorphine hcl | No | 2 | $15 | |
| Apresoline | hydralazine hcl | Yes | 1 | $10 | |
| Aptivus (must be used with Norvir) | tipranavir | No | 2 | $15 | |
| Aralen | chloroquine phosphate | Yes | 1 | $10 | |
| Arava | leflunomide | Yes | 1 | $10 | |
| Arcalyst | rilonacept | No | PA | 2 | $15 |
| Aricept, ODT | donepezil hcl | No | 2 | $15 | |
| Arimidex | anastrozole | No | 2 | $15 | |
| Aristocort, Kenalog | triamcinolone acetonide | Yes | 1 | $10 | |
| Aristocort, Kenalog 0.5% CR | triamcinolone acetonide | Yes | 1 | $10 | |
| Aromasin | exemestane | No | 2 | $15 | |
| Artane | trihexyphenidyl hcl | Yes | 1 | $10 | |
| Asacol, HD | mesalamine | No | 2 | $15 | |
| Asmanex (tier 1-BCN only) | mometasone furoate | No | 1 | $10 | |
| Aspirin w/codeine | codeine phos/aspirin | Yes | 1 | $10 | |
| Astelin/Astepro nasal spray | azelastine hcl | No | 2 | $15 | |
| Astepro | azelastine hcl | No | 2 | $15 | |
| Atarax, Vistaril | hydroxyzine | Yes | 1 | $10 | |
| Ativan | lorazepam | Yes | 1 | $10 | |
| Atripla | efavirenz/emtricitab/tenofovir | No | 2 | $15 | |
| Atrovent Inhaler | ipratropium bromide | No | 2 | $15 | |
| Atrovent Nasal Spray | ipratropium bromide | Yes | 1 | $10 | |
| Atrovent Soln | ipratropium bromide | Yes | 1 | $10 | |
| Augmentin, ES | amox tr/potassium clavulanate | Yes | 1 | $10 | |
| Auralgan | aa/antpy/bcaine/polico/al acet | Yes | 1 | $10 | |
| Avandia | rosiglitazone maleate | No | ST | 2 | $15 |
| Avelox, ABC | moxifloxacin hcl | No | 2 | $15 | |
| Avonex | interferon beta-1a | No | 2 | $15 | |
| Axid (Rx only) | nizatidine | Yes | 1 | $10 | |
| Aygestin | norethindrone acetate | Yes | 1 | $10 | |
| Azmacort (tier 1-BCN only) | triamcinolone acetonide | No | 1 | $10 | |
| Azopt | brinzolamide | No | 2 | $15 | |
| Azulfidine, En-tab | sulfasalazine | Yes | 1 | $10 | |
| - B - | [ Return to Top ] | ||||
| Bacitracin | bacitracin | Yes | 1 | $10 | |
| Bactrim, DS, Septra, DS | sulfamethoxazole/trimethoprim | Yes | 1 | $10 | |
| Bactroban Cream, Nasal | mupirocin calcium | No | 2 | $15 | |
| Bactroban Ointment | mupirocin | Yes | 1 | $10 | |
| Banzel | rufinamide | No | 2 | $15 | |
| Baraclude | entecavir | No | 2 | $15 | |
| Bellamine/bellaspas | ergotamine tart/bellad alk/pb | Yes | 1 | $10 | |
| Benadryl | diphenhydramine hcl | Yes | 1 | $10 | |
| Benicar, HCT | olmesartan medoxomil | No | ST | 2 | $15 |
| Bentyl | dicyclomine hcl | Yes | 1 | $10 | |
| Benzamycin | erythromycin base/benz per | Yes | 1 | $10 | |
| Benzashave, Brevoxyl Gel | benzoyl peroxide | Yes | 1 | $10 | |
| Benzoyl Peroxide-Rx | benzoyl peroxide | Yes | 1 | $10 | |
| Betagan | levobunolol hcl | Yes | 1 | $10 | |
| Betapace, AF | sotalol hcl | Yes | 1 | $10 | |
| Betoptic S | betaxolol hcl | No | 2 | $15 | |
| Betoptic Soln | betaxolol hcl | Yes | 1 | $10 | |
| Biaxin, XL | clarithromycin | Yes | 1 | $10 | |
| Bidil | isosorb dinit/hydralazine hcl | No | 2 | $15 | |
| Biltricide | praziquantel | No | 2 | $15 | |
| Bleph-10, Sodium Sulamyde | sulfacetamide sodium | Yes | 1 | $10 | |
| Blephamide Drops, Oint | na sulfacetm/prednisol ac | No | 2 | $15 | |
| Blocadren | timolol maleate | Yes | 1 | $10 | |
| Bontril | phendimetrazine tartrate | Yes | PA | 1 | $10 |
| Bravelle | urofollitropin (fsh) | No | 2 | $15 | |
| Brethine | terbutaline sulfate | Yes | 1 | $10 | |
| Bromfed, PD, DM | p-ephed hcl/brompheniramin | Yes | 1 | $10 | |
| Bumex | bumetanide | Yes | 1 | $10 | |
| Bupap | butalbital/acetaminophen | Yes | 1 | $10 | |
| Buspar | buspirone hcl | Yes | 1 | $10 | |
| - C - | [ Return to Top ] | ||||
| Cafergot | ergotamine tartrate/caffeine | Yes | 1 | $10 | |
| Calan SR/Isoptin SR | verapamil hcl | Yes | 1 | $10 | |
| Calciferol | ergocalciferol | Yes | 1 | $10 | |
| Canasa | mesalamine | No | 2 | $15 | |
| Capex Shampoo | fluocinolone acetonide | No | 2 | $15 | |
| Capoten | captopril | Yes | 1 | $10 | |
| Capozide | captopril/hydrochlorothiazide | Yes | 1 | $10 | |
| Carafate, Susp | sucralfate | Yes | 1 | $10 | |
| Cardene | nicardipine hcl | Yes | 1 | $10 | |
| Cardizem, SR, CD | diltiazem hcl | Yes | 1 | $10 | |
| Cardura | doxazosin mesylate | Yes | 1 | $10 | |
| Carnitor | levocarnitine | Yes | 1 | $10 | |
| Casodex | bicalutamide | Yes | 1 | $10 | |
| Cataflam | diclofenac potassium | Yes | 1 | $10 | |
| Catapres | clonidine hcl | Yes | 1 | $10 | |
| Catapres-TTS | clonidine hcl | No | 2 | $15 | |
| Caverject | alprostadil | No | PA | 2 | $15 |
| Ceclor, ER | cefaclor | Yes | 1 | $10 | |
| Ceenu | lomustine | No | 2 | $15 | |
| Ceftin | cefuroxime axetil | Yes | 1 | $10 | |
| Cefzil | cefprozil | Yes | 1 | $10 | |
| Celexa | citalopram hydrobromide | Yes | 1 | $10 | |
| Cellcept | mycophenolate mofetil | Yes | 1 | $10 | |
| Cellcept Susp | mycophenolate mofetil | No | 2 | $15 | |
| Celontin | methsuximide | No | 2 | $15 | |
| Cetrotide | cetrorelix acetate | No | 2 | $15 | |
| Chantix | varenicline tartrate | No | 2 | $15 | |
| Chloral Hydrate | chloral hydrate | Yes | 1 | $10 | |
| Chlorpromazine HCL | chlorpromazine hcl | Yes | 1 | $10 | |
| Cialis | tadalafil | No | PA | 2 | $15 |
| Ciloxan Drops | ciprofloxacin hcl | Yes | 1 | $10 | |
| Ciloxan Oint | ciprofloxacin hcl | No | 2 | $15 | |
| Cipro | ciprofloxacin hcl | Yes | 1 | $10 | |
| Cipro 500mg | ciprofloxacin hcl | No | 2 | $15 | |
| Cipro HC | ciprofloxacin hcl/hc | No | 2 | $15 | |
| Cipro XR | ciprofloxacin hcl-betaine comb | Yes | PA | 1 | $10 |
| Ciprodex | ciprofloxacin hcl/dexameth | No | 2 | $15 | |
| Claritin, Alavert(OTC) | loratadine | Yes | 1 | $10 | |
| Claritin-d 12hr, 24hr(OTC) | p-ephed sul/loratadine | Yes | 1 | $10 | |
| Cleocin | clindamycin hcl | Yes | 1 | $10 | |
| Cleocin T | clindamycin phosphate | Yes | 1 | $10 | |
| Cleocin Vag Cream | clindamycin phosphate | Yes | 1 | $10 | |
| Climara | estradiol | Yes | 1 | $10 | |
| Clinoril | sulindac | Yes | 1 | $10 | |
| Cloderm | clocortolone pivalate | No | 2 | $15 | |
| Clomid | clomiphene citrate | Yes | 1 | $10 | |
| Clozaril | clozapine | Yes | 1 | $10 | |
| CNL 8 | ciclopirox/nail lacquer removr | Yes | 1 | $10 | |
| Coartem | artemether/lumefantrine | No | 2 | $15 | |
| Codeine Sulfate | codeine sulfate(g) | Yes | 1 | $10 | |
| Cogentin | benztropine mesylate | Yes | 1 | $10 | |
| Colazal | balsalazide disodium | Yes | 1 | $10 | |
| Colbenemid | colchicine/probenecid | Yes | 1 | $10 | |
| Colchicine | colchicine | Yes | 1 | $10 | |
| Colestid | colestipol hcl | Yes | 1 | $10 | |
| Colyte | sod sulf/sod/nahco3/kcl/peg's | Yes | 1 | $10 | |
| Combivent | albuterol sulfate/ipratropium | No | 2 | $15 | |
| Combivir | lamivudine/zidovudine | No | 2 | $15 | |
| Commit Lozenge OTC | nicotine polacrilex | Yes | 1 | $10 | |
| Compazine | prochlorperazine maleate | Yes | 1 | $10 | |
| Comtan | entacapone | No | 2 | $15 | |
| Concerta | methylphenidate hcl | No | 2 | $15 | |
| Condylox Gel | podofilox | No | 2 | $15 | |
| Condylox Soln | podofilox | Yes | 1 | $10 | |
| Copaxone | glatiramer acetate | No | 2 | $15 | |
| Copegus | ribavirin | Yes | PA | 1 | $10 |
| Cordarone | amiodarone hcl | Yes | 1 | $10 | |
| Cordran, Tape, SP | flurandrenolide | No | 2 | $15 | |
| Coreg | carvedilol | Yes | 1 | $10 | |
| Corgard | nadolol | Yes | 1 | $10 | |
| Cortef, Hydrocortisone | hydrocortisone | Yes | 1 | $10 | |
| Cortenema | hydrocortisone acetate | Yes | 1 | $10 | |
| Corticosteroids | see chapter 7c | Yes | 1 | $10 | |
| Cortifoam | hydrocortisone acetate | No | 2 | $15 | |
| Cortisone Acetate | cortisone acetate | Yes | 1 | $10 | |
| Cortisporin | neomy sulf/polymyx b sulf/hc | Yes | 1 | $10 | |
| Corzide | nadolol/bendroflumethiazide | Yes | 1 | $10 | |
| Cosopt | timolol maleate/dorzolam hcl | Yes | 1 | $10 | |
| Coumadin | warfarin sodium | Yes | 1 | $10 | |
| Covera-HS | verapamil hcl | No | 2 | $15 | |
| Cozaar | losartan potassium | No | ST | 2 | $15 |
| Creon | amylase/lipase/protease | No | 2 | $15 | |
| Crestor | rosuvastatin calcium | No | ST | 2 | $15 |
| Crinone | progesterone,micronized | No | 2 | $15 | |
| Crixivan | indinavir sulfate | No | 2 | $15 | |
| Cuprimine | penicillamine | No | 2 | $15 | |
| Cutivate | fluticasone propionate | Yes | 1 | $10 | |
| Cyanocobalamin Inj | cyanocobalamin | Yes | 1 | $10 | |
| Cyclessa | desogestrel-ethinyl estradiol | Yes | 1 | $10 | |
| Cyclocort | amcinonide | Yes | 1 | $10 | |
| Cyclogyl | cyclopentolate hcl | Yes | 1 | $10 | |
| Cytomel | liothyronine sodium | Yes | 1 | $10 | |
| Cytotec | misoprostol | Yes | 1 | $10 | |
| Cytovene | ganciclovir | Yes | 1 | $10 | |
| Cytoxan | cyclophosphamide | Yes | 1 | $10 | |
| Cytra-2, 3, K | citric acid/potassium citrate | Yes | 1 | $10 | |
| - D - | [ Return to Top ] | ||||
| D.H.E.45 | dihydroergotamine mesylate | Yes | 1 | $10 | |
| Dalmane | flurazepam hcl | Yes | 1 | $10 | |
| Danocrine | danazol | Yes | 1 | $10 | |
| Dantrium | dantrolene sodium | Yes | 1 | $10 | |
| Dapsone | dapsone | Yes | 1 | $10 | |
| Daraprim | pyrimethamine | No | 2 | $15 | |
| Darvocet-N | propoxyphene hcl/acetaminophen | Yes | 1 | $10 | |
| Darvon | propoxyphene hcl | Yes | 1 | $10 | |
| Darvon Compound | propoxyphene hcl/asa/caffeine | Yes | 1 | $10 | |
| Daypro | oxaprozin | Yes | 1 | $10 | |
| DDAVP Soln/Spray | desmopressin acetate | Yes | 1 | $10 | |
| DDAVP Tabs | desmopressin acetate | Yes | 1 | $10 | |
| Decadron | dexamethasone | Yes | 1 | $10 | |
| Decadron Opth | dexamethasone sod phosphate | Yes | 1 | $10 | |
| Deconamine CX, SrR | guaifenesin/p-ephed hcl/hcod | Yes | 1 | $10 | |
| Deconamine Syrup, SR | pseudoephedrine hcl/chlor-mal | Yes | 1 | $10 | |
| Delatestryl | testosterone enanthate | No | 2 | $15 | |
| Demadex | torsemide | Yes | 1 | $10 | |
| Demerol | meperidine hcl | Yes | 1 | $10 | |
| Demulen | ethynodiol d-ethinyl estradiol | Yes | 1 | $10 | |
| Depakene | valproate sodium | Yes | 1 | $10 | |
| Depakote, ER | divalproex sodium | Yes | 1 | $10 | |
| Depo-provera 150mg | medroxyprogesterone acet | Yes | 1 | $10 | |
| Depo-provera 400mg | medroxyprogesterone acet | No | 2 | $15 | |
| Depo-subq Provera 104 | medroxyprogesterone acet | No | 2 | $15 | |
| Depo-testosterone | testosterone cypionate | Yes | 1 | $10 | |
| Dermacort, Hytone (Rx only) | hydrocortisone | Yes | 1 | $10 | |
| Dermatop | prednicarbate | Yes | 1 | $10 | |
| Desferal | deferoxamine mesylate | Yes | 1 | $10 | |
| Desogen, Ortho-cept | desogestrel-ethinyl estradiol | Yes | 1 | $10 | |
| Desowen, Tridesilon | desonide | Yes | 1 | $10 | |
| Desoxyn | methamphetamine hcl | No | 2 | $15 | |
| Desyrel | trazodone hcl | Yes | 1 | $10 | |
| Detrol | tolterodine tartrate | No | 2 | $15 | |
| Detrol LA | tolterodine tartrate | No | 2 | $15 | |
| Dexedrine | d-amphetamine sulfate | Yes | 1 | $10 | |
| Diabeta, Micronase | glyburide | Yes | 1 | $10 | |
| Diabinese | chlorpropamide | Yes | 1 | $10 | |
| Diamox, Sequels | acetazolamide | Yes | 1 | $10 | |
| Diastat | diazepam | No | 2 | $15 | |
| Dicloxacillin | dicloxacillin sodium | Yes | 1 | $10 | |
| Didrex | benzphetamine hcl | Yes | PA | 1 | $10 |
| Didronel | etidronate disodium | Yes | 1 | $10 | |
| Differin | adapalene | No | 2 | $15 | |
| Diflucan | fluconazole | Yes | 1 | $10 | |
| Digoxin Elixir | digoxin | No | 2 | $15 | |
| Digoxin Tabs | digoxin | Yes | 1 | $10 | |
| Dilantin | phenytoin sodium extended | Yes | 1 | $10 | |
| Dilantin Chew Tabs | phenytoin | No | 2 | $15 | |
| Dilatrate-SR | isosorbide dinitrate | No | 2 | $15 | |
| Dilaudid | hydromorphone hcl | Yes | 1 | $10 | |
| Diprolene AF, Gel, Cr, Lot, Oint | betamet diprop/prop gly | Yes | 1 | $10 | |
| Diprosone, Maxivate | betamethasone dipropionate | Yes | 1 | $10 | |
| Disalcid, Salflex | salsalate | Yes | 1 | $10 | |
| Ditropan, XL | oxybutynin chloride | Yes | 1 | $10 | |
| Diuril | chlorothiazide | Yes | 1 | $10 | |
| Dolobid | diflunisal | Yes | 1 | $10 | |
| Domeboro Otic | acetic acid/aluminum acetate | Yes | 1 | $10 | |
| Donnatal | belladonna alkaloids/phenobarb | Yes | 1 | $10 | |
| Dostinex | cabergoline | Yes | 1 | $10 | |
| Dovonex | calcipotriene | No | 2 | $15 | |
| Dovonex Solution | calcipotriene | Yes | 1 | $10 | |
| Doxycycline Hyclate | doxycycline hyclate | Yes | 1 | $10 | |
| Dritho-scalp | anthralin | No | 2 | $15 | |
| Droxia | hydroxyurea | No | 2 | $15 | |
| Drysol | aluminum chloride | Yes | 1 | $10 | |
| Duoneb | ipratropium/albuterol sulfate | Yes | 1 | $10 | |
| Duragesic | fentanyl | Yes | 1 | $10 | |
| Duricef | cefadroxil hydrate | Yes | 1 | $10 | |
| Dygase | amylase/lipase/protease | No | 2 | $15 | |
| Dynacirc | isradipine | Yes | 1 | $10 | |
| Dyrenium | triamterene | No | 2 | $15 | |
| - E - | [ Return to Top ] | ||||
| Ec-naprosyn | naproxen | Yes | 1 | $10 | |
| Edecrin | ethacrynic acid | No | 2 | $15 | |
| Effexor | venlafaxine hcl | Yes | 1 | $10 | |
| Effexor XR | venlafaxine hcl | No | ST | 2 | $15 |
| Effient | prasugrel hydrochloride | No | 2 | $15 | |
| Efudex | fluorouracil | Yes | 1 | $10 | |
| Elavil | amitriptyline hcl | Yes | 1 | $10 | |
| Eldepryl | selegiline hcl | Yes | 1 | $10 | |
| Elidel | pimecrolimus | No | ST | 2 | $15 |
| Elimite | permethrin | Yes | 1 | $10 | |
| Elmiron | pentosan polysulfate sodium | No | 2 | $15 | |
| Elocon | mometasone furoate | Yes | 1 | $10 | |
| Emcyt | estramustine phosphate sodium | No | 2 | $15 | |
| Emend 80,125mg Capsules | aprepitant | No | 2 | $15 | |
| Emla | lidocaine/prilocaine | Yes | 1 | $10 | |
| Emtriva | emtricitabine | No | 2 | $15 | |
| Enbrel | etanercept | No | PA | 2 | $15 |
| Endometrin | progesterone, micronized | No | 2 | $15 | |
| Epipen, JR | epinephrine | No | 2 | $15 | |
| Epivir | lamivudine | No | 2 | $15 | |
| Epivir HBV | lamivudine | No | 2 | $15 | |
| Epzicom | abacavir sulfate/lamivudine | No | 2 | $15 | |
| Ergomar | ergotamine tartrate | No | 2 | $15 | |
| Erythromycin Topical Soln, Gel | erythromycin base/ethanol | Yes | 1 | $10 | |
| Erythromycin, Stearate, Base | erythromycin base | Yes | 1 | $10 | |
| Eskalith, CR | lithium carbonate | Yes | 1 | $10 | |
| Estrace | estradiol | Yes | 1 | $10 | |
| Estraderm | estradiol | No | 2 | $15 | |
| Estratest, H.S. | estrogen,ester/me-testosterone | Yes | 1 | $10 | |
| Estring | estradiol | No | 2 | $15 | |
| Estrostep FE | noreth a-et estra/fe fumarate | Yes | 1 | $10 | |
| Ethambutol | ethambutol hcl | Yes | 1 | $10 | |
| Etrafon | amitriptyline hcl/perphenazine | Yes | 1 | $10 | |
| Eulexin | flutamide | Yes | 1 | $10 | |
| Eurax | crotamiton | No | 2 | $15 | |
| Evista | raloxifene hcl | No | 2 | $15 | |
| Exelon | rivastigmine tartrate | No | 2 | $15 | |
| - F - | [ Return to Top ] | ||||
| Famvir | famciclovir | Yes | 1 | $10 | |
| Fareston | toremifene citrate | No | 2 | $15 | |
| Faslodex | fulvestrant | No | 2 | $15 | |
| Felbatol | felbamate | No | 2 | $15 | |
| Feldene | piroxicam | Yes | 1 | $10 | |
| Femara | letrozole | No | 2 | $15 | |
| Femhrt | ethinyl estradiol/noreth ac | No | 2 | $15 | |
| Fertinex | urofollitropin (fsh) | No | 2 | $15 | |
| Fibricor | fenofibric acid | Yes | 1 | $10 | |
| Fioricet w/codeine | codeine/butalbut/acetamin/caff | Yes | 1 | $10 | |
| Fioricet;esgic, Plus | butalb/acetaminophen/caffeine | Yes | 1 | $10 | |
| Fiorinal | butalbital/aspirin/caffeine | Yes | 1 | $10 | |
| Fiorinal w/codeine | codeine/butalbital/asa/caffein | Yes | 1 | $10 | |
| Flagyl | metronidazole | Yes | 1 | $10 | |
| Flagyl ER | metronidazole | No | 2 | $15 | |
| Flexeril | cyclobenzaprine hcl | Yes | 1 | $10 | |
| Flonase | fluticasone propionate | Yes | 1 | $10 | |
| Florinef | fludrocortisone acetate | Yes | 1 | $10 | |
| Flovent HFA, Diskus (tier 1-BCN only) | fluticasone propionate | No | 1 | $10 | |
| Floxin | ofloxacin | Yes | 1 | $10 | |
| Floxin Otic | ofloxacin | Yes | 1 | $10 | |
| Flumadine | rimantadine hcl | Yes | 1 | $10 | |
| Fluvoxamine Maleate | fluvoxamine maleate | Yes | 1 | $10 | |
| FML | fluorometholone | No | 2 | $15 | |
| Folvite | folic acid | Yes | 1 | $10 | |
| Foradil | formoterol fumarate | No | 2 | $15 | |
| Fosamax, Weekly | alendronate sodium | Yes | 1 | $10 | |
| Fuzeon | enfuvirtide | No | 2 | $15 | |
| - G - | [ Return to Top ] | ||||
| Gabitril | tiagabine hcl | No | 2 | $15 | |
| Ganirelix Acetate | ganirelix acetate | No | 2 | $15 | |
| Garamycin | gentamicin sulfate | Yes | 1 | $10 | |
| Gentamicin Cr, Oint | gentamicin sulfate | Yes | 1 | $10 | |
| Geodon | ziprasidone hcl | No | 2 | $15 | |
| Gleevec | imatinib mesylate | No | 2 | $15 | |
| Glucagon Emergency Kit | glucagon,human recombinant | No | 2 | $15 | |
| Glucophage, XR | metformin hcl | Yes | 1 | $10 | |
| Glucotrol, XL | glipizide | Yes | 1 | $10 | |
| Glucovance | glyburide/metformin hcl | Yes | 1 | $10 | |
| Glycolax | polyethylene glycol 3350 | Yes | 1 | $10 | |
| Glynase | glyburide,micronized | Yes | 1 | $10 | |
| Golytely | peg 3350/na sulf,bicarb,cl/kcl | Yes | 1 | $10 | |
| Gonal-f, RFF | follitropin alpha,recomb | No | 2 | $15 | |
| Granulex | trypsin/balsam peru/castor oil | Yes | 1 | $10 | |
| Grifulvin V 500mg | griseofulvin,microsize | No | 2 | $15 | |
| Grifulvin V Susp | griseofulvin,microsize | Yes | 1 | $10 | |
| Gris Peg | griseofulvin ultramicrosize | No | 2 | $15 | |
| Guaifed, Entex Pse | guaifenesin/p-ephed hcl | Yes | 1 | $10 | |
| Guaifed-PD | guaifenesin/phenylephrine hcl | Yes | 1 | $10 | |
| - H - | [ Return to Top ] | ||||
| Halcion | triazolam | Yes | 1 | $10 | |
| Haldol | haloperidol | Yes | 1 | $10 | |
| Helidac | tetracyc hcl/bis ss/metronid | No | 2 | $15 | |
| Heparin | heparin sodium,porcine | Yes | 1 | $10 | |
| Hepsera | adefovir dipivoxil | No | 2 | $15 | |
| Hexalen | altretamine | No | 2 | $15 | |
| Hiprex/urex | methenamine hippurate | Yes | 1 | $10 | |
| Humabid DM | guaifenesin/d-methorphan hb | Yes | 1 | $10 | |
| Humalog, Mix | insulin npl/insulin lispro | No | 2 | $15 | |
| Humatin | paromomycin sulfate | Yes | 1 | $10 | |
| Humira | adalimumab | No | PA | 2 | $15 |
| Humulin 70/30 | humulin | No | 2 | $15 | |
| Humulin N | nph, human insulin isophane | No | 2 | $15 | |
| Humulin R | insulin regular human rec | No | 2 | $15 | |
| Hycamtin | topotecan hcl | No | PA | 2 | $15 |
| Hydrea | hydroxyurea | Yes | 1 | $10 | |
| Hydrodiuril, Microzide | hydrochlorothiazide | Yes | 1 | $10 | |
| Hygroton, Thalitone | chlorthalidone | Yes | 1 | $10 | |
| Hytrin | terazosin hcl | Yes | 1 | $10 | |
| Hyzaar | losartan/hydrochlorothiazide | No | ST | 2 | $15 |
| - I - | [ Return to Top ] | ||||
| Ilotycin | erythromycin base | Yes | 1 | $10 | |
| Imdur | isosorbide mononitrate | Yes | 1 | $10 | |
| Imitrex Injection | sumatriptan succinate | Yes | 1 | $10 | |
| Imitrex Nasal Spray | sumatriptan | Yes | 1 | $10 | |
| Imitrex Tablets | sumatriptan succinate | Yes | 1 | $10 | |
| Imuran | azathioprine | Yes | 1 | $10 | |
| Inderal, LA | propranolol hcl | Yes | 1 | $10 | |
| Inderide | propranolol/hydrochlorothiazid | Yes | 1 | $10 | |
| Indocin Suppository | indomethacin | No | 2 | $15 | |
| Indocin, SR | indomethacin | Yes | 1 | $10 | |
| Infergen | interferon alfacon-1 | No | PA | 2 | $15 |
| Inflamase, Forte | prednisolone sod phosphate | Yes | 1 | $10 | |
| Inspra | eplerenone | Yes | 1 | $10 | |
| Intal Solution | cromolyn sodium | Yes | 1 | $10 | |
| Intelence | etravirine | No | 2 | $15 | |
| Intron A | interferon alfa-2b,recomb. | No | 2 | $15 | |
| Invirase | saquinavir mesylate | No | 2 | $15 | |
| Ionamin | phentermine resin | No | PA | 2 | $15 |
