The benefit status table can help you see where you stand in meeting the requirements for enhanced benefits. The table shows you which requirements you met and which you missed.
Note: Your Healthy Blue Living benefit status is updated weekly.
The Healthy Blue Living Benefit Status Key, shown below the Healthy Blue Living Benefit Status table, includes the various messages and message explanations associated with each heading in the table.
| Overall Status | ||
|---|---|---|
| Status symbol | Status | Status explanation |
| Green check | Compliant | N/A |
| Yellow exclamation | Action required | N/A |
| Red X | Not-compliant | N/A |
| Health Assessment | ||
| Status symbol | Status | Status explanation |
| Yellow exclamation | Required by | Date required to complete your Health Assessment |
| Green check | Completed on | Date your health assessment was completed |
| Red X | Not completed by | Date required to complete your Health Assessment |
| Red X | Completed late dash | Date your health assessment was completed |
| Qualification Form | ||
| Status symbol | Status | Status explanation |
| Yellow exclamation | Required by | Date required to complete your Qualification Form |
| N/A | Completed on | Date your Qualification Form was completed |
| Red X | Not completed by | Date your Qualification Form was required to be completed |
| Red X | Does not commit to or is not following treatment | Date your Qualification Form was completed |
| Red X | Completed late | Date your Qualification Form was completed |
| No tobacco use | ||
| Status symbol | Status | Status explanation |
| Green check | No action required | Date your Qualification Form was completed |
| Yellow exclamation | Action required by | Date you must enroll in BCN-designated tobacco cessation program |
| Yellow exclamation | Enrolled in BCN designated smoking cessation program on | Date you enrolled in a BCN-designated tobacco cessation program |
| Red X | Enrolled late | Date you must enroll in BCN-designated tobacco cessation program |
| Red X | Not met - Did not enroll in smoking cessation program | Date you must enroll in BCN-designated tobacco cessation program |
| Red X | Not met - Did not complete smoking cessation program | Date you were dropped from BCN-designated tobacco cessation program |
| Green check | No action required | Date your Qualification Form was completed |
| Red X | Not met | Date you must enroll in BCN-designated tobacco cessation program |
| Healthy weight | ||
| Status symbol | Status | Status explanation |
| Green check | No action required | Date your Qualification Form was completed |
| Yellow exclamation | Action required by | Date you must enroll in BCN-designated tobacco cessation program |
| Green check | Enrolled in Weight Watchers program on | Date you enrolled in BCN-designated weight management program |
| Green check | Enrolled in Pedometer program on | Date you enrolled in BCN-designated weight management program |
| Green check | Enrolled in Health Coaching program on | Date you enrolled in BCN-designated weight management program |
| Red X | Not met - Did not enroll in weight management program | Enroll due date in BCN-designated weight management program |
| Red X | Not met - Did not complete weight management program | Date you were dropped from BCN-designated weight management program |
| Red X | Enrolled late | Date you must enroll in BCN-designated weight management program |
| Green check | No action required | Date your Qualification Form was completed |
| Red X | Not met | Date you must enroll in BCN-designated weight management program |
| Blood pressure control | ||
| Status symbol | Status | Status explanation |
| Green check | Met | Date your Qualification Form was completed |
| Red X | Not met | Due date your Qualification Form was required to be completed |
| Cholesterol control | ||
| Status symbol | Status | Status explanation |
| Green check | Met | Date your Qualification Form was completed |
| Red X | Not met | Due date your Qualification Form was required to be completed |
| Blood sugar control | ||
| Status symbol | Status | Status explanation |
| Green check | Met | Date your Qualification Form was completed |
| Red X | Not met | Due date your Qualification Form was required to be completed |
| Depression control | ||
| Status symbol | Status | Status explanation |
| Green check | Met | Date your Qualification Form was completed |
| Red X | Not met | Date your Qualification Form was required to be completed |
| Alcohol control | ||
| Status symbol | Status | Status explanation |
| Green check | Met | Date your Qualification Form was completed |
| Red X | Not met | Due date your Qualification Form was required to be completed |
page modified 01/24/2012