The benefit status table can help you see where you stand in meeting the requirements for enhanced benefits. The table shows you which requirements you met and which you missed.
Note: Your Healthy Blue Living benefit status is updated weekly.
This table shows what a member would see when checking his or her benefit status.
| Heading | Message | Explanation |
|---|---|---|
| Member Name | Name | Your name (and your covered spouse's name). Covered spouses may log in to see more details of their benefit status. |
| Benefit Level | ||
| Enhanced | You're receiving enhanced benefits. | |
| Standard | You're receiving standard benefits. | |
| Health assessment | ||
| Status | ||
| Completed | You met the requirement before the deadline. | |
| Late | You completed the health assessment after the deadline. You did not meet the requirement. | |
| Not completed | You have not completed the health assessment. You have not met the requirement. | |
| Completed Date | Date | The date you completed your health assessment. |
| Due Date | Date | The deadline this plan year. If you have completed the health assessment for this plan year, the date shows when it is due for the next plan year. |
| Qualification Form | ||
| Status | ||
| Completed | You met the requirement before the deadline. | |
| Late | You completed the Qualification Form after the deadline. You did not meet the requirement. | |
| Not completed | You have not completed the Qualification Form. You have not met the requirement. | |
| Under 80 points | You completed the Qualification Form, scoring less than 80 points. You did not meet the requirement. For more information about your points, talk with your doctor. | |
| Protected health information | Privacy laws do not allow us to share with you your spouse’s protected health information. | |
| Exam Date | ||
| Date | The date you visited your primary care physician. This date appears on the Qualification Form. | |
| Protected health information | Privacy laws do not allow us to share with you your spouse’s protected health information. | |
| Due Date (or Next Due Date) |
||
| Date | The deadline this plan year. If you have completed the Qualification Form and need a follow-up appointment with your doctor, that deadline is shown. If your form shows you do not need follow-up, the date is when the form is due for the next plan year. |
|
| Protected health information | Privacy laws do not allow us to share with you your spouse’s protected health information. | |
| PCP Follow-Up | ||
| Follow-up not required | Your Qualification Form shows you do not need a follow-up appointment with your doctor. | |
| Follow-up completed | You met your follow-up requirements for this plan year. | |
| Follow-up status unknown | We have not received your Qualification Form. | |
| Follow-up is due in 3 months from last exam | Your Qualification Form shows you need a follow-up appointment with your doctor by the date shown in the "Due Date (or next Due Date)" column. | |
| Follow-up is due in 6 months from last exam | Your Qualification Form shows you need a follow-up appointment with your doctor by the date shown in the “Due Date (or next Due Date)” column. | |
| Follow-up is due in 9 months from last exam | Your Qualification Form shows you need a follow-up appointment with your doctor by the date shown in the “Due Date (or next Due Date)” column. | |
| Follow-up not completed | We have not received a Qualification Form from a follow-up visit with your doctor. You have not met the requirement. | |
| Follow-up QF under 80 points | You completed the Qualification Form, scoring less than 80 points. You did not meet the requirement. For more information about your points, talk with your doctor. | |
| Protected health information | Privacy laws do not allow us to share with you your spouse’s protected health information. | |
| Quit the Nic | ||
| Status | ||
| Smoking status unknown | We have not received your Qualification Form. | |
| Nonsmoker | Your Qualification Form shows you are a nonsmoker. | |
| Currently enrolled | You enrolled by the deadline. | |
| Not enrolled | You have not enrolled in Quit the Nic. You have not met the requirement. | |
| Completed | You have met the requirements for this plan year. | |
| Smoker | Your Qualification Form shows you did not commit to quit smoking. You do not meet the requirement. | |
| Protected health information | Privacy laws do not allow us to share with you your spouse’s protected health information. | |
| Enroll By | Date | You must enroll by this date. |
page modified 11/05/2009