We print and mail invoices approximately 25 days prior to the date your payment is due.
| If your due date is the: | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | |
| Invoice is generated on: | |||||
| January | 12/12/2008 | 12/12/2008 | 12/12/2008 | 12/12/2008 | 12/12/2008 | February | 1/9/2009 | 1/9/2009 | 1/9/2009 | 1/16/2009 | 1/16/2009 |
March | 2/6/2009 | 2/6/2009 | 2/6/2009 | 2/13/2009 | 2/13/2009 |
April | 3/13/2009 | 3/13/2009 | 3/13/2009 | 3/13/2009 | 3/13/2009 |
May | 4/10/2009 | 4/10/2009 | 4/10/2009 | 4/10/2009 | 4/10/2009 |
June | 5/8/2009 | 5/8/2009 | 5/15/2009 | 5/15/2009 | 5/15/2009 |
July | 6/12/2009 | 6/12/2009 | 6/12/2009 | 6/12/2009 | 6/12/2009 |
August | 7/10/2009 | 7/10/2009 | 7/10/2009 | 7/10/2009 | 7/17/2008 |
September | 8/7/2009 | 8/14/2009 | 8/14/2009 | 8/14/2009 | 8/14/2009 |
October | 9/11/2009 | 9/11/2009 | 9/11/2009 | 9/11/2009 | 9/11/2009 |
November | 10/9/2009 | 10/9/2009 | 10/9/2009 | 10/16/2009 | 10/16/2009 |
December | 11/6/2009 | 11/13/2009 | 11/13/2009 | 11/13/2009 | 11/13/2009 |
| If your due date is the: | |||||
|---|---|---|---|---|---|
| 6th | 7th | 8th | 9th | 10th | |
| Invoice is generated on: | |||||
| January | 12/12/2008 | 12/19/2008 | 12/19/2008 | 12/19/2008 | 12/19/2008 | February | 1/16/2009 | 1/16/2009 | 1/16/2009 | 1/16/2009 | 1/16/2009 |
March | 2/13/2009 | 2/13/2009 | 2/13/2009 | 2/13/2009 | 2/13/2009 |
April | 3/13/2009 | 3/13/2009 | 3/20/2009 | 3/20/2009 | 3/20/2009 |
May | 4/17/2009 | 4/17/2009 | 4/17/2009 | 4/17/2009 | 4/17/2009 |
June | 5/15/2009 | 5/15/2009 | 5/15/2009 | 5/15/2009 | 5/22/2009 |
July | 6/12/2009 | 6/12/2009 | 6/19/2009 | 6/19/2009 | 6/19/2009 |
August | 7/17/2009 | 7/17/2009 | 7/17/2009 | 7/17/2009 | 7/17/2009 |
September | 8/14/2009 | 8/14/2009 | 8/14/2009 | 8/21/2009 | 8/21/2009 |
October | 9/11/2009 | 9/18/2009 | 9/18/2009 | 9/18/2009 | 9/18/2009 |
November | 10/16/2009 | 10/16/2009 | 10/16/2009 | 10/16/2009 | 10/16/2009 |
December | 11/13/2009 | 11/13/2009 | 11/13/2009 | 11/20/2009 | 11/20/2009 |
| If your due date is the: | |||||
|---|---|---|---|---|---|
| 11th | 12th | 13th | 14th | 15th | |
| Invoice is generated on: | |||||
| January | 12/19/2008 | 12/19/2008 | 12/19/2008 | 12/26/2008 | 12/26/2008 | February | 1/23/2009 | 1/23/2009 | 1/23/2009 | 1/23/2009 | 1/23/2009 |
March | 2/20/2009 | 2/20/2009 | 2/20/2009 | 2/20/2009 | 2/20/2009 |
April | 3/20/2009 | 3/20/2009 | 3/20/2009 | 3/20/2009 | 3/27/2009 |
May | 4/17/2009 | 4/17/2009 | 4/24/2009 | 4/24/2009 | 4/24/2009 |
June | 5/22/2009 | 5/22/2009 | 5/22/2009 | 5/22/2009 | 5/22/2009 |
July | 6/19/2009 | 6/19/2009 | 6/19/2009 | 6/19/2009 | 6/26/2009 |
August | 7/17/2009 | 7/24/2009 | 7/24/2009 | 7/24/2009 | 7/24/2009 |
September | 8/21/2009 | 8/21/2009 | 8/21/2009 | 8/21/2009 | 8/21/2009 |
October | 9/18/2009 | 9/18/2009 | 9/18/2009 | 9/25/2009 | 9/25/2009 |
November | 10/23/2009 | 10/23/2009 | 10/23/2009 | 10/23/2009 | 10/23/2009 |
December | 11/20/2009 | 11/20/2009 | 11/20/2009 | 11/20/2009 | 11/20/2009 |
| If your due date is the: | |||||
|---|---|---|---|---|---|
| 16th | 17th | 18th | 19th | 20th | |
| Invoice is generated on: | |||||
| January | 12/26/2008 | 12/26/2008 | 12/26/2008 | 12/26/2008 | 12/26/2008 | February | 1/23/2009 | 1/23/2009 | 1/30/2009 | 1/30/2009 | 1/30/2009 |
March | 2/20/2009 | 2/20/2009 | 2/27/2009 | 2/27/2009 | 2/27/2009 |
April | 3/27/2009 | 3/27/2009 | 3/27/2009 | 3/27/2009 | 3/27/2009 |
May | 4/24/2009 | 4/24/2009 | 4/24/2009 | 4/24/2009 | 5/1/2009 |
June | 5/22/2009 | 5/29/2009 | 5/29/2009 | 5/29/2009 | 5/29/2009 |
July | 6/26/2009 | 6/26/2009 | 6/26/2009 | 6/26/2009 | 6/26/2009 |
August | 7/24/2009 | 7/24/2009 | 7/24/2009 | 7/31/2009 | 7/31/2009 |
September | 8/28/2009 | 8/28/2009 | 8/28/2009 | 8/28/2009 | 8/28/2009 |
October | 9/25/2009 | 9/25/2009 | 9/25/2009 | 9/25/2009 | 9/25/2009 |
November | 10/23/2009 | 10/23/2009 | 10/30/2009 | 10/30/2009 | 10/30/2009 |
December | 11/27/2009 | 11/27/2009 | 11/27/2009 | 11/27/2009 | 11/27/2009 |
| If your due date is the: | |||||
|---|---|---|---|---|---|
| 21st | 22nd | 23rd | 24th | 25th | |
| Invoice is generated on: | |||||
| January | 1/2/2009 | 1/2/2009 | 1/2/2009 | 1/2/2009 | 1/2/2009 | February | 1/30/2009 | 1/30/2009 | 1/30/2009 | 1/30/2009 | 2/6/2009 |
March | 2/27/2009 | 2/27/2009 | 2/27/2009 | 2/27/2009 | 3/6/2009 |
April | 3/27/2009 | 4/3/2009 | 4/3/2009 | 4/3/2009 | 4/3/2009 |
May | 5/1/2009 | 5/1/2009 | 5/1/2009 | 5/1/2009 | 5/1/2009 |
June | 5/29/2009 | 5/29/2009 | 5/29/2009 | 6/5/2009 | 6/5/2009 |
July | 6/26/2009 | 7/3/2009 | 7/3/2009 | 7/3/2009 | 7/3/2009 |
August | 7/31/2009 | 7/31/2009 | 7/31/2009 | 7/31/2009 | 7/31/2009 |
September | 8/28/2009 | 8/28/2009 | 9/4/2009 | 9/4/2009 | 9/4/2009 |
October | 10/2/2009 | 10/2/2009 | 10/2/2009 | 10/2/2009 | 10/2/2009 |
November | 10/30/2009 | 10/30/2009 | 10/30/2009 | 10/30/2009 | 11/6/2009 |
December | 11/27/2009 | 11/27/2009 | 12/4/2009 | 12/4/2009 | 12/4/2009 |
| If your due date is the: | |||
|---|---|---|---|
| 26th | 27th | 28th | |
| Invoice is generated on: | |||
| January | 1/2/2009 |
1/2/2009 |
1/9/2009 |
February | 2/6/2009 |
2/6/2009 |
2/6/2009 |
March | 3/6/2009 |
3/6/2009 |
3/6/2009 |
April | 4/3/2009 |
4/3/2009 |
4/3/2009 |
May | 5/1/2009 |
5/8/2009 |
5/8/2009 |
June | 6/5/2009 |
6/5/2009 |
6/5/2009 |
July | 7/3/2009 |
7/3/2009 |
7/3/2009 |
August | 8/7/2009 |
8/7/2009 |
8/7/2009 |
September | 9/4/2008 |
9/4/2008 |
9/4/2008 |
October | 10/2/2009 |
10/2/2009 |
10/9/2009 |
November | 11/6/2009 |
11/6/2009 |
11/6/2009 |
December | 12/4/2009 |
12/4/2009 |
12/4/2009 |
| If your due date is the: | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | |
| Invoice is generated on: | |||||
| January | 12/11/2009 | 12/11/2009 | 12/11/2009 | 12/11/2009 | 12/11/2009 |
| If your due date is the: | |||||
|---|---|---|---|---|---|
| 6th | 7th | 8th | 9th | 10th | |
| Invoice is generated on: | |||||
| January | 12/18/2009 | 12/18/2009 | 12/18/2009 | 12/18/2009 | 12/18/2009 |
| If your due date is the: | |||||
|---|---|---|---|---|---|
| 11th | 12th | 13th | 14th | 15th | |
| Invoice is generated on: | |||||
| January | 12/18/2009 | 12/18/2009 | 12/25/2009 | 12/25/2009 | 12/25/2009 |
| If your due date is the: | |||||
|---|---|---|---|---|---|
| 16th | 17th | 18th | 19th | 20th | |
| Invoice is generated on: | |||||
| January | 12/25/2009 | 12/25/2009 | 12/25/2009 | 12/25/2009 | 1/1/2010 |
| If your due date is the: | |||||
|---|---|---|---|---|---|
| 21st | 22nd | 23rd | 24th | 25th | |
| Invoice is generated on: | |||||
| January | 1/1/2010 | 1/1/2010 | 1/1/2010 | 1/1/2010 | 1/1/2010 |
| If your due date is the: | |||
|---|---|---|---|
| 26th | 27th | 28th | |
| Invoice is generated on: | |||
| January | 1/1/2010 |
1/8/2010 |
1/8/2010 |
page modified 01/12/2009