We print and mail invoices approximately 25 days prior to the date your payment is due.
| If your due date is the: | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | |
| Invoice is generated on: | |||||
| January | 12/11/2009 | 12/11/2009 | 12/11/2009 | 12/11/2009 | 12/11/2009 | February | 1/8/2010 | 1/8/2010 | 1/15/2010 | 1/15/2010 | 1/15/2010 |
March | 2/5/2010 | 2/5/2010 | 2/12/2010 | 2/12/2010 | 2/12/2010 |
April | 3/12/2010 | 3/12/2010 | 3/12/2010 | 3/12/2010 | 3/12/2010 |
May | 4/9/2010 | 4/9/2010 | 4/9/2010 | 4/9/2010 | 4/16/2010 |
June | 5/7/2010 | 5/14/2010 | 5/14/2010 | 5/14/2010 | 5/14/2010 |
July | 6/11/2010 | 6/11/2010 | 6/11/2010 | 6/11/2010 | 6/11/2010 |
August | 7/9/2010 | 7/9/2010 | 7/9/2010 | 7/16/2010 | 7/16/2010 |
September | 8/13/2010 | 8/13/2010 | 8/13/2010 | 8/13/2010 | 8/13/2010 |
October | 9/10/2010 | 9/10/2010 | 9/10/2010 | 9/10/2010 | 9/10/2010 |
November | 10/8/2010 | 10/8/2010 | 10/15/2010 | 10/15/2010 | 10/15/2010 |
December | 11/12/2010 | 11/12/2010 | 11/12/2010 | 11/12/2010 | 11/12/2010 |
| If your due date is the: | |||||
|---|---|---|---|---|---|
| 6th | 7th | 8th | 9th | 10th | |
| Invoice is generated on: | |||||
| January | 12/18/2009 | 12/18/2009 | 12/18/2009 | 12/18/2009 | 12/18/2009 | February | 1/15/2010 | 1/15/2010 | 1/15/2010 | 1/15/2010 | 1/22/2010 |
March | 2/12/2010 | 2/12/2010 | 2/12/2010 | 2/12/2010 | 2/19/2010 |
April | 3/12/2010 | 3/19/2010 | 3/19/2010 | 3/19/2010 | 3/19/2010 |
May | 4/16/2010 | 4/16/2010 | 4/16/2010 | 4/16/2010 | 4/16/2010 |
June | 5/14/2010 | 5/14/2010 | 5/14/2010 | 5/21/2010 | 5/21/2010 |
July | 6/11/2010 | 6/18/2010 | 6/18/2010 | 6/18/2010 | 6/18/2010 |
August | 7/16/2010 | 7/16/2010 | 7/16/2010 | 7/16/2010 | 7/16/2010 |
September | 8/13/2010 | 8/13/2010 | 8/20/2010 | 8/20/2010 | 8/20/2010 |
October | 9/17/2010 | 9/17/2010 | 9/17/2010 | 9/17/2010 | 9/17/2010 |
November | 10/15/2010 | 10/15/2010 | 10/15/2010 | 10/15/2010 | 10/22/2010 |
December | 11/12/2010 | 11/12/2010 | 11/19/2010 | 11/19/2010 | 11/19/2010 |
| If your due date is the: | |||||
|---|---|---|---|---|---|
| 11th | 12th | 13th | 14th | 15th | |
| Invoice is generated on: | |||||
| January | 12/18/2009 | 12/18/2009 | 12/25/2009 | 12/25/2009 | 12/25/2009 | February | 1/22/2010 | 1/22/2010 | 1/22/2010 | 1/22/2010 | 1/22/2010 |
March | 2/19/2010 | 2/19/2010 | 2/19/2010 | 2/19/2010 | 2/19/2010 |
April | 3/19/2010 | 3/19/2010 | 3/19/2010 | 3/26/2010 | 3/26/2010 |
May | 4/16/2010 | 4/23/2010 | 4/23/2010 | 4/23/2010 | 4/23/2010 |
June | 5/21/2010 | 5/21/2010 | 5/21/2010 | 5/21/2010 | 5/21/2010 |
July | 6/18/2010 | 6/18/2010 | 6/18/2010 | 6/25/2010 | 6/25/2010 |
August | 7/23/2010 | 7/23/2010 | 7/23/2010 | 7/23/2010 | 7/23/2010 |
September | 8/20/2010 | 8/20/2010 | 8/20/2010 | 8/20/2010 | 8/27/2010 |
October | 9/17/2010 | 9/17/2010 | 9/24/2010 | 9/24/2010 | 9/24/2010 |
November | 10/22/2010 | 10/22/2010 | 10/22/2010 | 10/22/2010 | 10/22/2010 |
December | 11/19/2010 | 11/19/2010 | 11/19/2010 | 11/19/2010 | 11/26/2010 |
| If your due date is the: | |||||
|---|---|---|---|---|---|
| 16th | 17th | 18th | 19th | 20th | |
| Invoice is generated on: | |||||
| January | 12/25/2009 | 12/25/2009 | 12/25/2009 | 12/25/2009 | 1/1/2010 | February | 1/22/2010 | 1/29/2010 | 1/29/2010 | 1/29/2010 | 1/29/2010 |
March | 2/19/2010 | 2/26/2010 | 2/26/2010 | 2/26/2010 | 2/26/2010 |
April | 3/26/2010 | 3/26/2010 | 3/26/2010 | 3/26/2010 | 3/26/2010 |
May | 4/23/2010 | 4/23/2010 | 4/23/2010 | 4/30/2010 | 4/30/2010 |
June | 5/28/2010 | 5/28/2010 | 5/28/2010 | 5/28/2010 | 5/28/2010 |
July | 6/25/2010 | 6/25/2010 | 6/25/2010 | 6/25/2010 | 6/25/2010 |
August | 7/23/2010 | 7/23/2010 | 7/30/2010 | 7/30/2010 | 7/30/2010 |
September | 8/27/2010 | 8/27/2010 | 8/27/2010 | 8/27/2010 | 8/27/2010 |
October | 9/24/2010 | 9/24/2010 | 9/24/2010 | 9/24/2010 | 10/1/2010 |
November | 10/22/2010 | 10/29/2010 | 10/29/2010 | 10/29/2010 | 10/29/2010 |
December | 11/26/2010 | 11/26/2010 | 11/26/2010 | 11/26/2010 | 11/26/2010 |
| If your due date is the: | |||||
|---|---|---|---|---|---|
| 21st | 22nd | 23rd | 24th | 25th | |
| Invoice is generated on: | |||||
| January | 1/1/2010 | 1/1/2010 | 1/1/2010 | 1/1/2010 | 1/1/2010 | February | 1/29/2010 | 1/29/2010 | 1/29/2010 | 2/5/2010 | 2/5/2010 |
March | 2/26/2010 | 2/26/2010 | 2/26/2010 | 3/5/2010 | 3/5/2010 |
April | 4/2/2010 | 4/2/2010 | 4/2/2010 | 4/2/2010 | 4/2/2010 |
May | 4/30/2010 | 4/30/2010 | 4/30/2010 | 4/30/2010 | 4/30/2010 |
June | 5/28/2010 | 5/28/2010 | 6/4/2010 | 6/4/2010 | 6/4/2010 |
July | 7/2/2010 | 7/2/2010 | 7/2/2010 | 7/2/2010 | 7/2/2010 |
August | 7/30/2010 | 7/30/2010 | 7/30/2010 | 7/30/2010 | 8/6/2010 |
September | 8/27/2010 | 9/3/2010 | 9/3/2010 | 9/3/2010 | 9/3/2010 |
October | 10/1/2010 | 10/1/2010 | 10/1/2010 | 10/1/2010 | 10/1/2010 |
November | 10/29/2010 | 10/29/2010 | 10/29/2010 | 11/5/2010 | 11/5/2010 |
December | 11/26/2010 | 12/3/2010 | 12/3/2010 | 12/3/2010 | 12/3/2010 |
| If your due date is the: | |||
|---|---|---|---|
| 26th | 27th | 28th | |
| Invoice is generated on: | |||
| January | 1/1/2010 |
1/8/2010 |
1/8/2010 |
February | 2/5/2010 |
2/5/2010 |
2/5/2010 |
March | 3/5/2010 |
3/5/2010 |
3/5/2010 |
April | 4/2/2010 |
4/2/2010 |
4/9/2010 |
May | 5/7/2010 |
5/7/2010 |
5/7/2010 |
June | 6/4/2010 |
6/4/2010 |
6/4/2010 |
July | 7/2/2010 |
7/2/2010 |
7/9/2010 |
August | 8/6/2010 |
8/6/2010 |
8/6/2010 |
September | 9/3/2010 |
9/3/2010 |
9/3/2010 |
October | 10/1/2010 |
10/8/2010 |
10/8/2010 |
November | 11/5/2010 |
11/5/2010 |
11/5/2010 |
December | 12/3/2010 |
12/3/2010 |
12/3/2010 |
| If your due date is the: | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | |
| Invoice is generated on: | |||||
| January | 12/10/2010 | 12/10/2010 | 12/10/2010 | 12/10/2010 | 12/17/2010 |
| If your due date is the: | |||||
|---|---|---|---|---|---|
| 6th | 7th | 8th | 9th | 10th | |
| Invoice is generated on: | |||||
| January | 12/17/2010 | 12/17/2010 | 12/17/2010 | 12/17/2010 | 12/17/2010 |
| If your due date is the: | |||||
|---|---|---|---|---|---|
| 11th | 12th | 13th | 14th | 15th | |
| Invoice is generated on: | |||||
| January | 12/17/2010 | 12/24/2010 | 12/24/2010 | 12/24/2010 | 12/24/2010 |
| If your due date is the: | |||||
|---|---|---|---|---|---|
| 16th | 17th | 18th | 19th | 20th | |
| Invoice is generated on: | |||||
| January | 12/24/2010 | 12/24/2010 | 12/24/2010 | 12/31/2010 | 12/31/2010 |
| If your due date is the: | |||||
|---|---|---|---|---|---|
| 21st | 22nd | 23rd | 24th | 25th | |
| Invoice is generated on: | |||||
| January | 12/31/2010 | 12/31/2010 | 12/31/2010 | 12/31/2010 | 12/31/2010 |
| If your due date is the: | |||
|---|---|---|---|
| 26th | 27th | 28th | |
| Invoice is generated on: | |||
| January | 1/7/2011 |
1/7/2011 |
1/7/2011 |
page modified 03/03/2010